Contact us
About us
Clarke & Co operate from offices in Chadderton and Lees, serving potential house buyers and sellers throughout the North Manchester and Oldham area.

Call us today on 0161 682 5300
Email: sales@clarkeand.co.uk
Address | Type | Must be Seen | Bedrooms | Price |
---|---|---|---|---|
St Marys Road, Manchester |
Semi-Detached House | M40 0AY | 3 | £200,000 |
Selkirk Road, Chadderton |
Semi-Detached House | OL9 8AB | 3 | £200,000 |
Leabrook Drive, Manchester |
Town House | M40 3GQ | 2 | £200,000 |
Evesham Road, Manchester |
Semi-Detached House | M9 7EH | 3 | £195,000 |
Butterworth Lane, Chadderton |
Semi-Detached House | OL9 8DY | 3 | £180,000 |
Southerly Crescent, Manchester |
Semi-Detached House | M40 0JN | 3 | £180,000 |
Thompson Lane, Oldham |
Terraced House | OL9 8LT | 3 | £180,000 |
Teasdale Close, Chadderton |
Bungalow | OL9 8AS | 3 | £180,000 |
Marleyer Close,, Manchester |
Town House | M40 0AB | 2 | £180,000 |
Sidney Road, Manchester |
Detached House | M9 8AT | 3 | £179,995 |
Skipton Avenue, Manchester |
End of Terrace House | M40 3WE | 3 | £178,000 |
Dean Brook Close, Manchester |
Town House | M40 0AZ | 2 | £175,000 |
Belgrave Road, Manchester |
Terraced House | M40 3SX | 2 | £165,000 |
Park View, Manchester |
Semi-Detached House | M9 5TF | 3 | £165,000 |
Nolan Street, Manchester |
End of Terrace House | M9 5UH | 3 | £163,000 |
Turf Lane, Chadderton |
Terraced House | OL9 8HL | 2 | £155,000 |
Coalshaw Green Road, Chadderton, Oldham |
Terraced House | OL9 8JP | 2 | £140,000 |
Derby Street, Oldham |
End of Terrace House | OL9 7HX | 2 | £140,000 |
The Pines, Ainsbrook Avenue, Manchester |
Apartment | M9 7FJ | 3 | £130,000 |
Belthorne Avenue, Manchester |
Semi-Detached House | M9 7DD | 1 | £100,000 |
Address | St Marys Road, Manchester |
---|---|
Type | Semi-Detached House |
Must be Seen | M40 0AY |
Bedrooms | 3 |
Price | £200,000 |
Address | Selkirk Road, Chadderton |
---|---|
Type | Semi-Detached House |
Must be Seen | OL9 8AB |
Bedrooms | 3 |
Price | £200,000 |
Address | Leabrook Drive, Manchester |
---|---|
Type | Townhouse |
Must be Seen | M40 3GQ |
Bedrooms | 2 |
Price | £200,000 |
Address | Evesham Road, Manchester |
---|---|
Type | Semi-Detached House |
Must be Seen | M9 7EH |
Bedrooms | 3 |
Price | £195,000 |
Address | Butterworth Lane, Chadderton |
---|---|
Type | Semi-Detached House |
Must be Seen | OL9 8DY |
Bedrooms | 3 |
Price | £180,000 |
Address | Southerly Crescent, Manchester |
---|---|
Type | Semi-Detached House |
Must be Seen | M40 0JN |
Bedrooms | 3 |
Price | £180,000 |
Address | Thompson Lane, Oldham |
---|---|
Type | Terraced House |
Must be Seen | OL9 8LT |
Bedrooms | 3 |
Price | £180,000 |
Address | Teasdale Close, Chadderton |
---|---|
Type | Bungalow |
Must be Seen | OL9 8AS |
Bedrooms | 3 |
Price | £180,000 |
Address | Marleyer Close,, Manchester |
---|---|
Type | Townhouse |
Must be Seen | M40 0AB |
Bedrooms | 2 |
Price | £180,000 |
Address | Sidney Road, Manchester |
---|---|
Type | Detached House |
Must be Seen | M9 8AT |
Bedrooms | 3 |
Price | £179,995 |
Address | Skipton Avenue, Manchester |
---|---|
Type | End of Terrace House |
Must be Seen | M40 3WE |
Bedrooms | 3 |
Price | £178,000 |
Address | Dean Brook Close, Manchester |
---|---|
Type | Townhouse |
Must be Seen | M40 0AZ |
Bedrooms | 2 |
Price | £175,000 |
Address | Belgrave Road, Manchester |
---|---|
Type | Terraced House |
Must be Seen | M40 3SX |
Bedrooms | 2 |
Price | £165,000 |
Address | Park View, Manchester |
---|---|
Type | Semi-Detached House |
Must be Seen | M9 5TF |
Bedrooms | 3 |
Price | £165,000 |
Address | Nolan Street, Manchester |
---|---|
Type | End of Terrace House |
Must be Seen | M9 5UH |
Bedrooms | 3 |
Price | £163,000 |
Address | Turf Lane, Chadderton |
---|---|
Type | Terraced House |
Must be Seen | OL9 8HL |
Bedrooms | 2 |
Price | £155,000 |
Address | Coalshaw Green Road, Chadderton, Oldham |
---|---|
Type | Terraced House |
Must be Seen | OL9 8JP |
Bedrooms | 2 |
Price | £140,000 |
Address | Derby Street, Oldham |
---|---|
Type | End of Terrace House |
Must be Seen | OL9 7HX |
Bedrooms | 2 |
Price | £140,000 |
Address | The Pines, Ainsbrook Avenue, Manchester |
---|---|
Type | Apartment |
Must be Seen | M9 7FJ |
Bedrooms | 3 |
Price | £130,000 |
Address | Belthorne Avenue, Manchester |
---|---|
Type | Semi-Detached House |
Must be Seen | M9 7DD |
Bedrooms | 1 |
Price | £100,000 |
Clarke & Co operate from offices in Chadderton and Lees, serving potential house buyers and sellers throughout the North Manchester and Oldham area.