Contact us
About us
Clarke & Co operate from offices in Chadderton and Lees, serving potential house buyers and sellers throughout the North Manchester and Oldham area.
Call us today on 0161 682 5300
Email: sales@clarkeand.co.uk
Address | Type | Must be Seen | Bedrooms | Price |
---|---|---|---|---|
Town Lane, Mobberley |
Bungalow | WA16 7PY | 3 | £500,000 |
Oakeneaves Avenue, Rawtenstall |
Detached House | BB4 8FT | 4 | £495,000 |
Fox Park Road, Oldham |
Detached House | OL8 3NB | 4 | £300,000 |
Dalmahoy Close, Manchester |
Bungalow | M40 3WX | 2 | £285,995 |
Hercules Green, Manchester |
Semi-Detached House | M24 2YQ | 3 | £280,000 |
Bridport Avenue, Manchester |
Semi-Detached House | M40 3NQ | 3 | £250,000 |
Parkhurst Avenue, Manchester |
Semi-Detached House | M40 3QN | 3 | £240,000 |
Hugo Street, Manchester |
Terraced House | M40 5NN | 4 | £240,000 |
Kenwick Drive, Manchester |
Semi-Detached House | M40 3RU | 2 | £240,000 |
Caen Avenue, Manchester |
Semi-Detached House | M40 5RX | 3 | £240,000 |
Holt Lane, Manchester |
Town House | M35 9QG | 3 | £240,000 |
Mough Lane, Chadderton |
Semi-Detached House | OL9 9PJ | 3 | £230,000 |
Vaughan Ave, Manchester |
Semi-Detached House | M40 9LE | 3 | £230,000 |
Fife Avenue, Chadderton, Oldham |
Cluster House | OL9 8AG | 3 | £225,000 |
Alexandra Mill, Oldham |
Apartment | OL3 6NA | 2 | £220,000 |
Mough Lane, Oldham |
Semi-Detached House | OL9 9PJ | 3 | £220,000 |
St Marys Road, Manchester |
Semi-Detached House | M40 0AY | 3 | £210,000 |
Evesham Road, Manchester |
Semi-Detached House | M9 7EH | 3 | £210,000 |
Rushberry Avenue, Manchester |
Semi-Detached House | M40 0GL | 3 | £210,000 |
Poppy Close, Chadderton |
Semi-Detached House | OL9 9US | 2 | £210,000 |
Address | Town Lane, Mobberley |
---|---|
Type | Bungalow |
Must be Seen | WA16 7PY |
Bedrooms | 3 |
Price | £500,000 |
Address | Oakeneaves Avenue, Rawtenstall |
---|---|
Type | Detached House |
Must be Seen | BB4 8FT |
Bedrooms | 4 |
Price | £495,000 |
Address | Fox Park Road, Oldham |
---|---|
Type | Detached House |
Must be Seen | OL8 3NB |
Bedrooms | 4 |
Price | £300,000 |
Address | Dalmahoy Close, Manchester |
---|---|
Type | Bungalow |
Must be Seen | M40 3WX |
Bedrooms | 2 |
Price | £285,995 |
Address | Hercules Green, Manchester |
---|---|
Type | Semi-Detached House |
Must be Seen | M24 2YQ |
Bedrooms | 3 |
Price | £280,000 |
Address | Bridport Avenue, Manchester |
---|---|
Type | Semi-Detached House |
Must be Seen | M40 3NQ |
Bedrooms | 3 |
Price | £250,000 |
Address | Parkhurst Avenue, Manchester |
---|---|
Type | Semi-Detached House |
Must be Seen | M40 3QN |
Bedrooms | 3 |
Price | £240,000 |
Address | Hugo Street, Manchester |
---|---|
Type | Terraced House |
Must be Seen | M40 5NN |
Bedrooms | 4 |
Price | £240,000 |
Address | Kenwick Drive, Manchester |
---|---|
Type | Semi-Detached House |
Must be Seen | M40 3RU |
Bedrooms | 2 |
Price | £240,000 |
Address | Caen Avenue, Manchester |
---|---|
Type | Semi-Detached House |
Must be Seen | M40 5RX |
Bedrooms | 3 |
Price | £240,000 |
Address | Holt Lane, Manchester |
---|---|
Type | Townhouse |
Must be Seen | M35 9QG |
Bedrooms | 3 |
Price | £240,000 |
Address | Mough Lane, Chadderton |
---|---|
Type | Semi-Detached House |
Must be Seen | OL9 9PJ |
Bedrooms | 3 |
Price | £230,000 |
Address | Vaughan Ave, Manchester |
---|---|
Type | Semi-Detached House |
Must be Seen | M40 9LE |
Bedrooms | 3 |
Price | £230,000 |
Address | Fife Avenue, Chadderton, Oldham |
---|---|
Type | Cluster |
Must be Seen | OL9 8AG |
Bedrooms | 3 |
Price | £225,000 |
Address | Alexandra Mill, Oldham |
---|---|
Type | Apartment |
Must be Seen | OL3 6NA |
Bedrooms | 2 |
Price | £220,000 |
Address | Mough Lane, Oldham |
---|---|
Type | Semi-Detached House |
Must be Seen | OL9 9PJ |
Bedrooms | 3 |
Price | £220,000 |
Address | St Marys Road, Manchester |
---|---|
Type | Semi-Detached House |
Must be Seen | M40 0AY |
Bedrooms | 3 |
Price | £210,000 |
Address | Evesham Road, Manchester |
---|---|
Type | Semi-Detached House |
Must be Seen | M9 7EH |
Bedrooms | 3 |
Price | £210,000 |
Address | Rushberry Avenue, Manchester |
---|---|
Type | Semi-Detached House |
Must be Seen | M40 0GL |
Bedrooms | 3 |
Price | £210,000 |
Address | Poppy Close, Chadderton |
---|---|
Type | Semi-Detached House |
Must be Seen | OL9 9US |
Bedrooms | 2 |
Price | £210,000 |
Clarke & Co operate from offices in Chadderton and Lees, serving potential house buyers and sellers throughout the North Manchester and Oldham area.